Description: | Hwawin off-grid high quality solar modules are particularly designed for solar power systems generating eco-friendly and reliable energy from the sun. It provides an ideal solution for various occasions where no grid connection. Hwawin off-grid modules have been working globally delivering limitless energy |
Applications: | Mainly for SMS, solar lightings, field working, rural electrification, solar pumping system, telecommunication tower, remote monitoring system, etc. |
Voltage: | 12V/24V System and other rate customized |
Warranty: | 5 years for product, 25years for performance |
Features: | Front: glass, Frame: Aluminiume Aloy, Junction Box:IP65 |
10W Solar Modules, 10W Solar Panels, 12V Solar Modules, 12V solar Panels, Monocrystallin Solar Modules, Monocrstalline Solar Modules, Solar Modules, Solar Panels, PV Modules, PV Panels |
Temperature Coefficients of 10W Monocrystalline Solar Modules
Nominal Operating Cell Temperature | NOCT | °C | 45 +/-2 |
Voltage Temperature Coefficient (Voc) | a | %/°C | -0.29 |
Current Temperature Coefficient (sc) | β | %/°C | 0.05 |
Power Temperature Coefficient (Pmpp) | Y | %°C | -0.39 |
Mechanical Data of 10W Monocrystalline Solar Modules, Solar Panel
Solar Cell | Monocrystalline, 76.5×19.59mm |
Arrangement | 36 Cells (4*9) |
Front Glass | 3.2mm Tempered |
Frame | Anodized Aluminum |
Max. Static Snow Load, Front | 5,400Pa |
Max. Static Wind Load, Back | 2,400Pa |
Junction Box | Potted, 1,000VDC, IP67, 2 Schottky Bypass Diodes. |
Cables & Connectors | / |
Electrical Data of 10W Monocrystalline Solar Panel
Module Type | HW010-12M | ||
Nominal Peak Power | Pmax | Wp | 10 |
Minimum Power Tolerance | Pmax | % | -/+3 |
Max. Power Voltage | Vmp | V | 18.6 |
Max. Power Current | Imp | A | 0.54 |
Open-circuit Voltage | Voc | V | 22.6 |
Short-circuit Current | Isc | A | 0.58 |
Module Efficiency | ηm | % | 12.6 |
Operating Temperature | °C | -40 to +85 | |
Max Series Fuse Rating | A | 6 | |
Max. System voltage | DC | V | 1,000 |
Weight | KGS | 0.8 | |
Dimension | MM | 230*345*17 |
STC: Irradiance 1000 W/m2 (module temperature 25°C AM1.5)
Reviews
There are no reviews yet.