Monocrystalline Portable Double Module Solar Camping Kit:
The Portable Double Module Solar Camping Kit is perfect for camping and leisure trips, it is assembled by 2 pieces of 20w, 30w, 40w, 50w, 60w, 70w, 80w, 90w and 100w polycrystalline solar panels or monocrystalline solar panels, make the portable double module camping kits reach 40w, 60w, 80w, 100w, 120w, 140w, 160w, 180w and 200w.
The portable folding solar panel camping kit provides an easy and convenient way in which to generate your own source of free electricity, it is suitable for 12v battery charging, this high quality folding solar panel kit is ideal for supplying power to a range of appliances on your boat, caravan or motorhome.
-
- Are you ready to use the 40w, 60w, 80w, 100w, 120w, 140w, 160w, 180w or 200w portable solar kit? it is equipped a smart built-in charge regulator, as well as five meters of cable, which have been fitted with battery clips. and it is supplied with a protective nylon bag, built-in controller has over-charge function, the support legs can easily be positioned to the required angle.
Models and technical parameters of Monocrystalline Double Module Solar Camping Kit:
No. | Product Type | Wp(W) | Module Size(mm) | Kit Size(mm) | Packing Size(mm) | Weight (Kg) | Vm(V) | Im(A) | Voc(V) | Isc(A) |
1 | HW-40M-12II | 40 | 410*340*35 | 415*75*365 | 430*115*385 | 4.3 | 17.8 | 2.25 | 22.0 | 2.54 |
2 | HW-60M-12II | 60 | 635*345*35 | 640*75*365 | 655*115*385 | 6.0 | 17.8 | 3.37 | 22.0 | 3.80 |
3 | HW-80M-12II | 80 | 535*500*35 | 540*75*520 | 555*115*540 | 7.3 | 17.8 | 4.50 | 22.0 | 5.08 |
4 | HW-100M-12II | 100 | 685*500*35 | 690*75*520 | 705*115*540 | 8.8 | 17.8 | 5.62 | 22.0 | 6.35 |
5 | HW-120M-12II | 120 | 765*500*35 | 770*75*520 | 785*115*540 | 10.2 | 17.8 | 6.75 | 22.0 | 7.62 |
6 | HW-140M-12II | 140 | 765*660*35 | 770*75*680 | 785*115*700 | 13.2 | 17.8 | 7.87 | 22.0 | 8.89 |
7 | HW-160M-12II | 160 | 765*660*35 | 770*75*680 | 785*115*700 | 13.2 | 17.8 | 8.99 | 22.0 | 10.16 |
8 | HW-180M-12II | 180 | 840*660*35 | 845*75*680 | 860*115*700 | 15.5 | 17.8 | 10.12 | 22.0 | 11.43 |
9 | HW-200M-12II | 200 | 930*660*35 | 935*75*680 | 950*115*700 | 15.5 | 17.8 | 11.24 | 22.0 | 12.70 |
Reviews
There are no reviews yet.