Portable Outdoor Folding Double Polycrystalline Solar Panels Kit:
The portable folding poly double solar panels kit is perfect for camping and leisure trips, it is assembled by 2 pieces of 20w, 30w, 40w, 50w, 60w, 70w, 80w, 90w and 100w polycrystalline solar panels or monocrystalline solar panels, make the portable double module camping kits reach 40w, 60w, 80w, 100w, 120w, 140w, 160w, 180w and 200w.
The portable folding solar panel camping kit provides an easy and convenient way in which to generate your own source of free electricity, it is suitable for 12v battery charging, this high quality folding solar panel kit is ideal for supplying power to a range of appliances on your boat, caravan or motorhome.
-
- Are you ready to use the 40w, 60w, 80w, 100w, 120w, 140w, 160w, 180w or 200w portable solar kit? it is equipped a smart built-in charge regulator, as well as five meters of cable, which have been fitted with battery clips. and it is supplied with a protective nylon bag, built-in controller has over-charge function, the support legs can easily be positioned to the required angle.
Models and technical parameters of Portable Outdoor Folding Double Polycrystalline Solar Panels Kit:
No. | Product Type | Wp(W) | Module Size(mm) | Kit Size(mm) | Packing Size(mm) | Weight (Kg) | Vm(V) | Im(A) | Voc(V) | Isc
(A) |
1 | HW-40P-12II | 40 | 440*345*35 | 445*75*365 | 460*115*385 | 4.5 | 17.5 | 2.29 | 22.0 | 2.54 |
2 | HW-60P-12II | 60 | 635*345*35 | 640*75*365 | 655*115*385 | 6.0 | 17.5 | 3.43 | 22.0 | 3.80 |
3 | HW-80P-12II | 80 | 575*500*35 | 580*75*520 | 595*115*540 | 7.8 | 17.5 | 4.58 | 22.0 | 5.08 |
4 | HW-100P-12II | 100 | 685*500*35 | 690*75*520 | 705*115*540 | 8.8 | 17.5 | 5.72 | 22.0 | 6.35 |
5 | HW-120P-12II | 120 | 810*500*35 | 815*75*520 | 830*115*540 | 10.4 | 17.5 | 6.86 | 22.0 | 7.62 |
6 | HW-140P-12II | 140 | 720*660*35 | 725*75*680 | 740*115*700 | 12.3 | 17.5 | 8.00 | 22.0 | 8.89 |
7 | HW-160P-12II | 160 | 815*660*35 | 820*75*680 | 835*115*700 | 14.0 | 17.5 | 9.15 | 22.0 | 10.16 |
8 | HW-180P-12II | 180 | 905*660*35 | 910*75*680 | 925*115*700 | 15.2 | 17.5 | 10.29 | 22.0 | 11.43 |
9 | HW-200P-12II | 200 | 990*660*35 | 995*75*680 | 1010*115*700 | 16.2 | 17.5 | 11.43 | 22.0 | 12.70 |
Reviews
There are no reviews yet.